MOVING TO PLATTE CITY
Welcome to Platte City!
Searching for a place to call home in or around Platte City doesn’t have to be nerve-racking. Here are some resources to help you through your move.
Apartments
Kansas City Rental Solutions | 816.810.6970 |
Martin House Realty | 816.858.2717 |
Janet Renz | 816.935.0335 |
Marilyn Lewis Properties | 816.215.1971 |
McDonnell Apartments | 816.858.2185 |
Orange Blossom Apartments | 816.858.3889 |
Platte City Properties | 816.532.3963 |
Platte Landing Apartments | 816.431.4095 |
Right Choice Property Management, Inc. | 816.858.4737 |
Seven Seas Management | 816.383.2856 |
Sloan Rentals | 816.716.7948 |
Stover Properties | 816.390.4001 |
The Valley Apartments | 816.520.2717 |
Townhomes of Oak Valley | 816.431.6925 |
Williamsburg Plaza | 816.858.3600 |
Windsor Townhomes LLC | 816.351.1015 |
Realtors
Brandon Edlin | Keller Williams Kansas City North | 816.977.5185 |
Sara Snook | Re/Max Revolution | 816.225.4052 |
Dan & Vonda Ovaitt | Reece & Nichols Weston Bend | 816.640.2600 |
Terry Durand | Reece & Nichols | 816.420.5127 |
Steve Wegner | Northland KC Realty, Inc. | 816.260.6059 |
Need a home loan?
Sarah Weaver | Commerce Bank | 816.236.5859 |
Becky Bauer | Wells Bank | 816.858.2121 |
Samijo Mitchell | Exchange Bank & Trust | 913.682.2265 |
Utilities
ELECTRICITY | |
Evergy | 888.471.5275 |
Platte-Clay Electric | 816.628.3121 |
WATER | |
City of Platte City | 816.858.3046 |
Public Water Supply District #4 | 816.858.2782 |
GAS | |
Liberty Utilities | 800.424.0427 |
Spire | 800.582.1234 |
Ferrellgas | 888.337.7355 |
MFA | 816.858.3805 |
SEWER | |
Platte County Regional Sewer | 816.858.2052 |
Timber Creek Sewer Company | 816.858.3989 |
TRASH | |
City of Platte City | 816.858.3046 |
Dennis Wilson Disposal Service | 816.232.0080 |
Redgate Disposal | 816.716.6265 |
INTERNET | |
Spectrum | 855.243.8892 |
CenturyLink | 877.862.9343 |
Consolidated Communications | 844.968.7224 |
CABLE | |
Spectrum | 855.243.8892 |
Consolidated Communications | 844.968.7224 |
How far is it to…? Drive Times
Kansas City International Airport | 10 minutes |
Weston, MO | 13 minutes |
Smithville Lake | 29 minutes |
St Joseph, MO | 32 minutes |
Mozingo Lake | 1 hour 14 minutes |
Columbia, MO | 2 hours 14 minutes |
St Louis, MO | 4 hours |
Leavenworth, KS | 17 minutes |
Omaha, NE | 2 hours 21 minutes |
Des Moines, IA | 2 hours 54 minutes |
